_____________________________________W__________________________ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 2100 | 0/1/1 | _ | 1315716 | 0 | 0.0 | 0.00 | 0.00 | 148.134.37.3 | zclubofhouston.com | GET /gallery/images/spacer.gif HTTP/1.1 |
| 0-0 | 2100 | 0/4736/4736 | _ | 164 | 0 | 0.0 | 99.55 | 99.55 | 208.115.111.249 | zclubofhouston.com | GET /robots.txt HTTP/1.1 |
| 0-0 | 2100 | 0/5097/5097 | _ | 103595 | 187 | 0.0 | 121.40 | 121.40 | 66.249.71.81 | landcoast.com | GET /gallery/index.php?action=showimage&subgroupid=6&imageid=12 |
| 0-0 | 2100 | 0/6388/6388 | _ | 5966 | 2343 | 0.0 | 161.46 | 161.46 | 99.48.125.230 | landcoast.com | GET /gallery/images/1/4/sm/james.jpg HTTP/1.1 |
| 0-0 | 2100 | 0/2076/2076 | _ | 248893 | 156 | 0.0 | 55.30 | 55.30 | 166.216.160.114 | landcoast.com | GET /gallery/images/4/10/thumbs/p1010193.jpg HTTP/1.1 |
| 0-0 | 2100 | 0/6590/6590 | W | 0 | 0 | 0.0 | 171.39 | 171.39 | 38.107.191.110 | www.pcexpressway.com | GET /server-status HTTP/1.1 |
| 0-0 | 2100 | 0/4200/4200 | _ | 1831 | 0 | 0.0 | 97.01 | 97.01 | 64.56.65.218 | www.pcexpressway.com | GET /robots.txt HTTP/1.0 |
| 0-0 | 2100 | 0/3047/3047 | _ | 12684 | 296 | 0.0 | 66.41 | 66.41 | 72.214.120.130 | members.landcoast.com | GET /style.css HTTP/1.1 |
| 0-0 | 2100 | 0/4503/4503 | _ | 249008 | 0 | 0.0 | 134.24 | 134.24 | 166.216.160.114 | landcoast.com | GET /gallery/skins/london_blue/spacer.gif HTTP/1.1 |
| 0-0 | 2100 | 0/4402/4402 | _ | 12683 | 0 | 0.0 | 93.45 | 93.45 | 72.214.120.130 | members.landcoast.com | GET /favicon.ico HTTP/1.1 |
| 0-0 | 2100 | 0/119/119 | _ | 1315716 | 0 | 0.0 | 2.86 | 2.86 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/images/bg_right.gif HTTP/1.1 |
| 0-0 | 2100 | 0/583/583 | _ | 1315716 | 0 | 0.0 | 10.23 | 10.23 | 148.134.37.3 | zclubofhouston.com | GET /assets/images/spacer.gif HTTP/1.1 |
| 0-0 | 2100 | 0/5318/5318 | _ | 249008 | 0 | 0.0 | 143.46 | 143.46 | 166.216.160.114 | landcoast.com | GET /html/site.css HTTP/1.1 |
| 0-0 | 2100 | 0/75/75 | _ | 1315715 | 171 | 0.0 | 0.39 | 0.39 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/style.css HTTP/1.1 |
| 0-0 | 2100 | 0/1678/1678 | _ | 916709 | 203 | 0.0 | 26.86 | 26.86 | 216.36.126.185 | zclubofhouston.com | GET /nextmeeting.php HTTP/1.1 |
| 0-0 | 2100 | 0/1974/1974 | _ | 916709 | 31 | 0.0 | 77.80 | 77.80 | 216.36.126.185 | zclubofhouston.com | GET /assets/memberpics/rotate.php HTTP/1.1 |
| 0-0 | 2100 | 0/747/747 | _ | 1315716 | 0 | 0.0 | 12.11 | 12.11 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/images/bg_top.gif HTTP/1.1 |
| 0-0 | 2100 | 0/579/579 | _ | 1315716 | 0 | 0.0 | 10.65 | 10.65 | 148.134.37.3 | zclubofhouston.com | GET /site.css HTTP/1.1 |
| 0-0 | 2100 | 0/489/489 | _ | 1315716 | 93 | 0.0 | 8.11 | 8.11 | 148.134.37.3 | zclubofhouston.com | GET /assets/images/z-white-shadow.gif HTTP/1.1 |
| 0-0 | 2100 | 0/4155/4155 | _ | 56583 | 0 | 0.0 | 107.58 | 107.58 | 70.240.193.224 | zclubofhouston.com | GET /style.css HTTP/1.1 |
| 0-0 | 2100 | 0/695/695 | _ | 1315716 | 0 | 0.0 | 13.06 | 13.06 | 148.134.37.3 | zclubofhouston.com | GET /assets/images/autogen/clearpixel.gif HTTP/1.1 |
| 0-0 | 2100 | 0/41/41 | _ | 1315715 | 109 | 0.0 | 0.76 | 0.76 | 148.134.37.3 | zclubofhouston.com | GET /gallery/photos/3/nav/aromagnoli_1983_280ZX_full.jpg HTTP/1 |
| 0-0 | 2100 | 0/4223/4223 | _ | 1831 | 0 | 0.0 | 87.65 | 87.65 | 64.56.65.218 | www.pcexpressway.com | GET /robots.txt HTTP/1.0 |
| 0-0 | 2100 | 0/2185/2185 | _ | 12684 | 250 | 0.0 | 45.33 | 45.33 | 72.214.120.130 | members.landcoast.com | GET /favicon.ico HTTP/1.1 |
| 0-0 | 2100 | 0/3798/3798 | _ | 6055 | 671 | 0.0 | 76.70 | 76.70 | 99.48.125.230 | landcoast.com | GET /gallery/images/1/4/sm/100_4168.jpg HTTP/1.1 |
| 0-0 | 2100 | 0/4601/4601 | _ | 5963 | 2484 | 0.0 | 234.62 | 234.62 | 99.48.125.230 | landcoast.com | GET /gallery/images/1/4/sm/100_7069.jpg HTTP/1.1 |
| 0-0 | 2100 | 0/1047/1047 | _ | 1315716 | 156 | 0.0 | 26.11 | 26.11 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/images/ctl.jpg HTTP/1.1 |
| 0-0 | 2100 | 0/778/778 | _ | 1315716 | 187 | 0.0 | 17.44 | 17.44 | 148.134.37.3 | zclubofhouston.com | GET /style.css HTTP/1.1 |
| 0-0 | 2100 | 0/1752/1752 | _ | 690268 | 0 | 0.0 | 44.58 | 44.58 | 208.49.187.253 | landcoast.com | GET /assets/images/clearpixel.gif HTTP/1.1 |
| 0-0 | 2100 | 0/643/643 | _ | 1315716 | 0 | 0.0 | 12.82 | 12.82 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/images/bg_left.gif HTTP/1.1 |
| 0-0 | 2100 | 0/210/210 | _ | 1315716 | 0 | 0.0 | 2.56 | 2.56 | 148.134.37.3 | zclubofhouston.com | GET /gallery/skins/desert/images/bg_bottom.gif HTTP/1.1 |
| 0-0 | 2100 | 0/2567/2567 | _ | 249010 | 296 | 0.0 | 69.60 | 69.60 | 207.46.195.228 | www.realtimecosting.com | GET / HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: DBM, maximum size: unlimited current sessions: 1, current size: 156 bytes average session size: 156 bytes |